Friday, August 12, 2005

Equity In Athletics

This is fascinating site and has a TON of information.

I did some messing around with it this afternoon and it's fairly revealing:

Football Revenues Expenses Net Rank Rev. Rank Net
Baylor $6,202,948 $7,769,732 ($1,566,784) 12 12
Colorado $23,061,208 $9,690,074 $13,371,134 5 5
Iowa State $10,660,310 $7,212,400 $3,447,910 10 9
Kansas $9,361,531 $7,723,233 $1,638,298 11 10
Kansas State $20,529,001 $11,408,393 $9,120,608 6 6
Missouri $15,062,869 $6,884,992 $8,177,877 8 7
Nebraska $30,231,643 $12,954,126 $17,277,517 4 4
Oklahoma $34,293,061 $13,728,435 $20,564,626 2 3
Oklahoma State $16,670,801 $8,764,015 $7,906,786 7 8
Texas $47,556,281 $12,948,131 $34,608,150 1 1
Texas Tech $14,079,284 $15,316,778 ($1,237,494) 9 11
Texas A&M $31,103,827 $9,819,342 $21,284,485 3 2






Men's




Basketball Revenues Expenses Net Rank Rev. Rank Net
Baylor $1,567,394 $1,963,299 ($395,905) 12 11
Colorado $2,880,577 $2,846,287 $34,290 10 10
Iowa State $4,384,504 $4,026,109 $358,395 7 9
Kansas $10,349,813 $3,936,863 $6,412,950 2 2
Kansas State $3,067,953 $2,581,074 $486,879 9 8
Missouri $6,810,339 $3,393,502 $3,416,837 5 4
Nebraska $2,342,927 $2,816,900 ($473,973) 11 12
Oklahoma $6,052,531 $3,107,466 $2,945,065 6 5
Oklahoma State $8,034,921 $4,229,224 $3,805,697 3 3
Texas $11,655,379 $4,632,376 $7,023,003 1 1
Texas Tech $7,063,436 $6,169,532 $893,904 4 6
Texas A&M $3,362,369 $2,848,339 $514,030 8 7






Women's




Basketball Revenues Expenses Net Rank Rev. Rank Net
Baylor $1,529,120 $1,915,358 ($386,238) 3 1
Colorado $600,542 $2,066,404 ($1,465,862) 6 9
Iowa State $998,013 $1,742,542 ($744,529) 5 2
Kansas $105,715 $2,701,509 ($2,595,794) 12 11
Kansas State $1,031,786 $1,932,277 ($900,491) 4 3
Missouri $178,129 $1,506,141 ($1,328,012) 11 8
Nebraska $376,720 $1,686,407 ($1,309,687) 8 7
Oklahoma $599,562 $1,625,576 ($1,026,014) 7 5
Oklahoma State $222,810 $1,356,627 ($1,133,817) 10 6
Texas $2,436,337 $3,427,824 ($991,487) 1 4
Texas Tech $2,271,815 $5,174,852 ($2,903,037) 2 12
Texas A&M $272,054 $2,048,699 ($1,776,645) 9 10



As in major-league sports, those that spend the most, do the best, almost without qualification. One and two in revenue in football: Texas and Oklahoma. One and two in basketball: Texas and Kansas.

These stats are telling, I believe. There are a few anomolies: A&M ranks third in revenue and second in net from football, but they've sucked for quite a while. Kansas State has been medicore in football revenue, yet, until recently, they've been at the top of the heap in the North. The rest though pretty much follow the patter.

0 Comments:

Post a Comment

<< Home